JUNE | Opponent | H/A | Time | Event | Rinks | G/W | |||||||||||||||||||||||
1 | Wed | Tavistock – Cancelled | A | 2.00 | MF | ù4 | W | ||||||||||||||||||||||
2 | Thur | Jubilee Bank Holiday | Weekend | 2nd to 6th | |||||||||||||||||||||||||
3 | Fri | Club Night | 6.00 | G | |||||||||||||||||||||||||
4 | Sat | ||||||||||||||||||||||||||||
5 | Sun | ||||||||||||||||||||||||||||
6 | Mon | Devon Patrons | H | 2.00 | M F | 5 | W | ||||||||||||||||||||||
7 | Tues | Lee Moor | A | 6.00 | Farley | ? | G | ||||||||||||||||||||||
9 | Thurs | Ivybridge Rearranged | for 23rd | June | LPD | ||||||||||||||||||||||||
9 | Thurs | Plymstock | A | 6.00 | EL | 3 | G | ||||||||||||||||||||||
10 | Fri | Club Night | 6.00 | G | |||||||||||||||||||||||||
11 | Sat | ||||||||||||||||||||||||||||
12 | Sun | Bovey Tracey. Cancelled | H | 2.00 | MF | 4 Trips | W | ||||||||||||||||||||||
14 | Tues | Lee Moor | A | 6.00 | TR | 3 | G | ||||||||||||||||||||||
15 | Wed | Plympton Cancelled | A | 2.00 | M F | 4 | W | ||||||||||||||||||||||
16 | Thurs | Unity Park | H | 6.00 | LC | 4 | G | ||||||||||||||||||||||
17 | Fri | Lee Moor | A | 2.00 | LPD | 2 Trips | W | ||||||||||||||||||||||
17 | Fri | Club Night | 6.00 | G | |||||||||||||||||||||||||
18 | Sat | Devonport Park | A | 1.30 | SL | 3 | W | ||||||||||||||||||||||
19 | Sun | Buckfastleigh Cancelled | H | 2.00 | MF | 4 Trips | W | ||||||||||||||||||||||
20 | Mon | Plymstock Cancelled | A | 2.00 | M F | 4 Trips | W | ||||||||||||||||||||||
22 | Weds | Oreston | A | 6.00 | TR | 3 | G | ||||||||||||||||||||||
22 | Wed | Ladies County (all day) | H | 10.00 | CC | 4 | W | ||||||||||||||||||||||
23 | Thurs | Ivybridge (new date) | A | 1.30 | LPD | 2 Trips | W | ||||||||||||||||||||||
23 | Thurs | Ivybridge. rearranged 11/7 | A | EL | |||||||||||||||||||||||||
24 | Fri | Ladies County (all day) | H | 10.00 | CC | 4 | W | ||||||||||||||||||||||
25 | Sat | ||||||||||||||||||||||||||||
26 | Sun | ||||||||||||||||||||||||||||
28 | Tues | K’bridge Pk Cancelled | A | 2.00 | MF | 4 Trips | W | ||||||||||||||||||||||
29 | Wed | Lee Moor | H | 2.00 | LPD | 2 Trips | W | ||||||||||||||||||||||
30 | Thurs | Devonport Park | H | 6.00 | EL | 3 | G |
SeeH